
Siebel
Training courses
| Course title | type | code | days |
|---|---|---|---|
| Fundamentals for Business Analysts (Siebel 8.0) | OCSI8BA | ||
| Implementation Case Study (Siebel 8.0) | OCSI8ICS | 5 | |
| Integrating Siebel 8.0 Applications | OCSI8A | 5 | |
| Siebel 8.0 Customer Order Management Accelerated | OCSI8COMA | 5 | |
| Siebel 8.0 Essentials | OCSI8ESS | 10 | |
| Siebel 8.0 Fundamentals | OCSI8F | 2 | |
| Siebel 8.0 Fundamentals/Application Administration | OC8FAD | 5 | |
| Siebel 8.0 Marketing: Marketing Manager | OCSI8MM | 3 | |
| Siebel 8.0 New Features | OCSI8NF | 3 | |
| Siebel 8.1 Loyalty | OCSI81L | 2 | |
| Siebel 8.1.x Core Consultant Course | OCSI81CC | 15 | |
| Siebel 8.1.x Installation and System Administration | OCSI81ISA | 5 | |
| Siebel 8.1.x Tools | OCSI81T | 5 |
- Key to course types: (What do these mean?)
- Essentials courses
- Specialist courses
- Performance courses
- Fast-track courses
- E-learning courses
