Multi-vendor Unix| Course title | type | code | days |
|---|
| .NET 4 readiness for .NET 3.5 Developers |  | QAMSVS2010 | 2 |
| “Consumerisation of IT” – powered by Windows 8 |  | QAWIN8COITW | ½ |
| 10 Reasons to migrate your business to Windows Server 2008 R2 |  | VCMSSEM10R | ½ |
| 2G/4G Mobile Technology |  | TPMB1101 | 2 |
| Accelerated Migration to Microsoft ASP .NET 3.5 |  | QAASPMIG-35 | 3 |
| Accelerated Migration to Microsoft ASP.NET 2.0 |  | QAASPMIG2 | 2 |
| Accelerated NCDA Boot Camp Data ONTAP 8.0 7-Mode |  | TPANCDABC87 | 5 |
| Accelerated SAN Essentials |  | TPUC434S | 5 |
| Accounts Payable Accounting |  | SAPFIBU20 | 3 |
| Accounts Receivable Accounting |  | SAPFIBU10 | 2 |
| ACE Workshop |  | TPACEWS | 4 |
| Acronis Certified Engineer (ACE) |  | ACBR10CE | 2 |
| Administering and Automating Microsoft SQL Server 2005 Databases and Servers |  | M2789 | 1 |
| Administering and Implementing Unified Messaging (AIUM) |  | CAIUM | 5 |
| Administering Cisco Unified Communications Manager (ACUCM) v8.0 |  | CACUCMV8 | 3 |
| Administering Cisco Unified Contact Center Enterprise |  | TPAUCCE | 5 |
| Administering Cisco Unified Messaging (AUM V8.0) |  | CAUM8 | 2 |
| Administering Cisco Unity Connection (AUC V8.0) |  | CAUC8 | 2 |
| Administering Lustre Based Clusters |  | CL-400 | 5 |
| Administering Microsoft SQL Server 2012 Databases (Beta Course) |  | M10775 | 5 |
| Administering Microsoft Windows SharePoint Services and SharePoint Portal Server 2003 |  | M2554 | 5 |
| Administering Novell Open Enterprise Server 2 for Linux |  | N3088 | 5 |
| Administering Security on the Solaris Operating System (SC-300) |  | SC-300 | 5 |
| Administering Security on the Solaris Operating System (SC-300) |  | SC-300 | 5 |
| Administering Solaris Trusted Extensions (SC-326-S10) |  | SC-326-S10 | 3 |
| Administering Solaris Trusted Extensions (SC-326-S10) |  | SC-326-S10 | 3 |
| Administering System Center 2012 Configuration Manager (beta course) |  | M10747 | 5 |
| Administering Visual Studio Team Foundation Server 2010 |  | QATFSADM-40 | 2 |
| Administration in Microsoft Dynamics CRM 4.0 |  | M80002 | 2 |
| Adobe Acrobat 9 Pro Level 1 |  | ADAC9PROL1 | 1 |
| Adobe Acrobat 9 Pro Level 2 |  | ADAC9PROL2 | 1 |
| Adobe Dreamweaver CS5 Level 1 |  | ADDWCS5L1 | 1 |
| Adobe Dreamweaver CS5 Level 2 |  | ADDWCS5L2 | 1 |
| Adobe Flash CS5 Level 2 |  | ADFLCS5L2 | 1 |
| Adobe Flash CS5: Level 1 |  | ADFLCS5L1 | 2 |
| Adobe Illustrator CS5 Level 1 |  | ADILCS5L1 | 1 |
| Adobe Illustrator CS5 Level 2 |  | ADILCS5L2 | 1 |
| Adobe InDesign CS5 Level 1 |  | ADIDCS5L1 | 1 |
| Adobe InDesign CS5 Level 2 |  | ADIDCS5L2 | 1 |
| Adobe Photoshop CS5 Level 1 |  | ADPSCS5L1 | 2 |
| Adobe Photoshop CS5 Level 2 |  | ADPSCS5L2 | 1 |
| Advanced Administration for Citrix NetScaler 9.0 Platinum Edition |  | CNS3002 | 5 |
| Advanced Administration for Citrix XenApp 5.0 for Windows Server 2008 |  | CXA3001 | 5 |
| Advanced Android for Busy Coders |  | TPAA0102 | 2 |
| Advanced C |  | LGCADV1 | 4 |
| Advanced C++ Development Techniques |  | LGCPPAV2 | 5 |
| Advanced Data Access with Microsoft Visual Studio 2005 |  | M2542 | 2 |
| Advanced DataStage V8 |  | TPDX445GB | 4 |
| Advanced Distributed Application Development with Microsoft Visual Studio 2005 |  | M2549 | 2 |
| Advanced Ethernet (Layer 2) Networking |  | QAADVNET | 3 |
| Advanced Foundations of Microsoft .NET 2.0 Development |  | M2957 | 3 |
| Advanced HDD & RAID System Repair and Recovery |  | TPCSL3001 | 7 |
| Advanced HDD Repair and Recovery |  | TPCSL2001 | 3 |
| Advanced IT Pro Course for Microsoft Office SharePoint Server 2007 and Windows SharePoint Services 3.0 |  | M50047 | 5 |
| Advanced JBoss Administration |  | JB346 | 3 |
| Advanced JBoss Enterprise Development |  | JB325 | 4 |
| Advanced Juniper Networks IPSec VPN Implementations |  | TPAJVI | 2 |
| Advanced Juniper Networks IPSec VPN Implementations |  | TPJP-AJVI | 2 |
| Advanced Juniper Networks Secure Access |  | TPAJSA | 2 |
| Advanced Juniper Networks Secure Access |  | TPJP-AJSA | 2 |
| Advanced Linux Administration |  | QALXADV-2 | 4 |
| Advanced Mechanical HDD Repair and Recovery |  | TPCSL2002 | 3 |
| Advanced Packet Analysis with Wireshark Analyzer |  | TPAPAW | 3 |
| Advanced Performance Testing |  | TPQ40610 | 2 |
| Advanced Perl 5 Programming |  | QAPLADV | 4 |
| Advanced Programming in Modern Fortran |  | TPADVFORT | 5 |
| Advanced Scripting For Windows System Administrators |  | QAWSCRAV-1 | 4 |
| Advanced System Administration for the Solaris 9 Operating System |  | SA-299 | 5 |
| Advanced System Operator for System i |  | TPAS27GB | 3 |
| Advanced TCP/IP |  | QAADVTCP | 3 |
| Advanced Test Automation |  | TPQ30830 | 2 |
| Advanced T-SQL Querying, Programming and Tuning for SQL Server 2005/2008 & 2012 |  | TPSQLADV08 | 5 |
| Advanced VBA – Microsoft Excel 2007 |  | QAEX07VBAA | 2 |
| Advanced VBA – Office 2007 |  | QAVBA07ADV | 2 |
| Advanced Web Application Technologies with Microsoft Visual Studio 2005 |  | M2544 | 2 |
| Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 |  | M2547 | 2 |
| Agile (DSDM) with Prince2(R)/PMI Project Management |  | PBPAGPP | 2 |
| Agile and Scrum Awareness |  | PBPSCAQ | 1 |
| Agile Awareness Executive Overview |  | PBPAGAWEOQ | ½ day tailored event with ½ day pre-consultation |
| Agile Foundation and Practitioner |  | PBPAGFP | 4 |
| Agile Project Management |  | PBPAGAPMQ | 2 |
| Agile Seminar |  | QASEMAG | ½ |
| AIX 6 Jumpstart for UNIX Professionals |  | TPAN14GB | 5 |
| AIX6 Basics |  | TPAN10GB | 4 |
| An Introduction to Scripting For Windows System Administrators |  | QAWSCR-1 | 3 |
| Annual Skills Update |  | TPCT-FAU | ½ |
| APM Introductory Certificate (APM-IC) Blended (inc exam) |  | PMAPMICB-A | n/a |
| APM Introductory Certificate (APM-IC) eLearning only |  | PMAPMICEL-A | n/a |
| APM Introductory Certificate in Project Management |  | PMAPMIC | 2 |
| APM Introductory Certificate in Project Management Examination |  | FPMEX-3 | 1 |
| APM Practitioner Qualification Preparation Workshop |  | APMPQPW-A | 2 |
| APM Project Risk Certificate Level 1 Exam |  | APMPRCL1WEX-A | 1 |
| APM Project Risk Certificate Level 1 Workshop |  | APMPRCL1W-A | 2 |
| APM Project Risk Certificate Level 2 Exam |  | APMPRCL2WEX-A | 1 |
| APM Project Risk Certificate Level 2 Workshop |  | APMPRCL2W-A | 2 |
| APMP |  | APMP-5 | 5 |
| APMP Blended (inc exam) |  | APMP-3B-A | 2 days plus eLearning |
| APMP eLearning only |  | APMP-3EL-A | n/a |
| APMP Examination Preparation Workshop (inc exam) |  | APMP-3 | 2 |
| APMP for PRINCE2 Practitioners (inc exam) |  | APMP4P2 | 3 |
| APMP3 Examination |  | APMPEX-3 | 1 |
| APMP5 Examination |  | APMPEX-5 | 1 |
| APMPQ Assessment Centre |  | APMPQ | 2.5 |
| Application Development Using Visual Basic 6 |  | WNVBPRG6 | 4 |
| Application Integration Framework and Services in Microsoft Dynamics AX 2012 |  | M80416 | 3 |
| Application Setup in Microsoft Dynamics NAV 2009 |  | M80049 | 1.5 |
| Application Setup in Microsoft Dynamics NAV 5.0 |  | M8872 | 2 |
| Application Virtualization with VMware ThinApp |  | VMWARETA | 1 |
| Appsense Version 8.1 |  | APPSENSE81 | 3 |
| Architecting a Citrix Virtualisation Solution |  | CVA5002 | 5 |
| Architecture and Design of Distributed Enterprise Systems |  | CSDOM2 | 4 |
| Assert Yourself and Build Confidence |  | MPDAYBC | 2 |
| ATT: Managing Assets with Novell ZENworks Asset Management |  | N8015 | 5 |
| ATT: Novell GroupWise 8 Advanced Administration |  | N8013 | 4 |
| ATT: SUSE Linux Enterprise Server 11: Manage Virtualization with Xen |  | N8014 | 3 |
| Attack Prevention with Juniper Networks Firewalls |  | TPAPJF | 1 |
| Attack Prevention with Juniper Networks Firewalls |  | TPJP-APJF | 1 |
| Authentic Leadership Webinar |  | VCPDALSW | 1 hour |
| AutoCAD 2D Intermediate |  | TPACAD2DINT | 2 |
| AutoCAD 2D Training for New Users |  | TPLEARNACAD2D | 3 |
| Automated External Defibrillator (AED) |  | TPCT-AE2 | ½ |
| Automated External Defibrillator (AED) with Life Support |  | TPCT-AEL | ½ |
| Automating Administration with Windows PowerShell 2.0 |  | M10325 | 5 |
| Automating Windows Server 2008 Administration with Microsoft Windows PowerShell |  | M6434 | 3 |
| Axapta 3.0 CRM |  | GB-166 | 3 |
| Axapta 3.0 HRM |  | GB-096 | 2 |
| Bash Arrays |  | QASEMBSH1 | 1-3 hours |
| Basic Administration for Citrix NetScaler 9.2 |  | CNS2033 | 5 |
| Basic Administration for Citrix XenApp 6.5 – Skills Update (QA) |  | CXA2051QA | 3 |
| Basic HDD Data Recovery |  | TPCSL1001 | 5 |
| Basic HDD Mechanical Repair and Recovery |  | TPCSL1002 | 3 |
| Basic NetApp Configuration and Administration |  | TPBNCA | 1 |
| Basics of Sales Order Processing |  | SAPABSW10 | 2 |
| Basics of Warehouse Goods Movement |  | SAPMAT010 | 2 |
| BCS Specialist Certificate in Problem Management exam only |  | BCSSPMEX | n/a |
| BCS Business Analysis Diploma Fast Track |  | BAFT-1 | 10 |
| BCS Business Analysis Oral Examination Preparation Workshop |  | BAORALSPW | 1 |
| BCS Certificate in Business Analysis Practice |  | BAP | 3 |
| BCS Certificate in Business Analysis Practice Exam |  | BAPEX | 1 hour 15 minutes |
| BCS Certificate in Commercial Awareness |  | CA-1 | 3 days |
| BCS Certificate in Commercial Awareness Exam |  | CAEX-1 | 1 hour |
| BCS Certificate in Modelling Business Processes |  | MBP-2 | 3 |
| BCS Certificate in Modelling Business Processes Exam |  | MBPEX-2 | 1 hour 15 minutes |
| BCS Certificate in Project Management for PRINCE2 Practitioners |  | QAPJMCP | 5 |
| BCS Certificate in Project Management for PRINCE2 Practitioners Revision/Exam Day |  | QAPJMCPEX | 1 |
| BCS Certificate in Requirements Engineering |  | RE-2 | 3 |
| BCS Certificate in Requirements Engineering – Virtual Class |  | VCRE-2 | See full outline |
| BCS Certificate in Requirements Engineering Exam |  | REEX-2 | 1 hour 15 minutes |
| BCS Certificate in Systems Development Essentials |  | SDE-2 | 3 |
| BCS Certificate in Systems Development Essentials Exam |  | SDEEX-2 | 1 hour 15 minutes |
| BCS Certificate in Systems Modelling Techniques (Structured) |  | SMTS-1 | 4 |
| BCS Certificate in Systems Modelling Techniques (Structured) Exam |  | SMTSEX-1 | 1 hour 15 minutes |
| BCS Certificate in Systems Modelling Techniques (UML) |  | SMTU-1 | 4 |
| BCS Certificate in Systems Modelling Techniques (UML) Exam |  | SMTUEX-1 | 1 hour 15 minutes |
| BCS Foundation Certificate in IS Project Management Exam only |  | FCISPM-EX | n/a |
| BCS Foundation Certificate in IT Enabled Business Change |  | ITEBC | 3 |
| BCS Foundation Certificate in Project Management (inc exam) |  | FCISPM | 3 |
| BCS Foundation in Business Analysis – Virtual Class |  | VCBAFOUND | See full outline |
| BCS Foundation in Business Analysis (inc exam) |  | BAFOUND | 3 |
| BCS Intermediate and Practitioner Certificates in Enterprise and Solution Architecture |  | QACESA | 5 |
| BCS Intermediate Certificate in Enterprise and Solution Architecture (inc exam) |  | QAICESA | 3 |
| BCS Intermediate Certificate in Enterprise and Solution Architecture Exam |  | QAICESAEX | 1 hour |
| BCS Practitioner Certificate in Enterprise and Solution Architecture |  | QAPCESA | 3 |
| BCS Software Testing Foundation and Intermediate (inc examinations) |  | STCFIC | 5 |
| BCS Software Testing Intermediate (inc examination) |  | STI | 3 |
| BCS Solutions Development Oral Examination Preparation Workshop |  | SDORALSPW | 1 |
| BCS Specialist Certificate in Business Relationship Management |  | BCSSBRM | 3 |
| BCS Specialist Certificate in Business Relationship Management exam only |  | BCSSBRMEX | n/a |
| BCS Specialist Certificate in Change Management |  | BCSSCM | 3 |
| BCS Specialist Certificate in Change Management exam only |  | BCSSCMEX | n/a |
| BCS Specialist Certificate in Problem Management |  | BCSSPM | 3 |
| BCS Specialist Certificate in Service Desk and Incident Management |  | BCSSSDIM | 3 |
| BCS Specialist Certificate in Service Desk and Incident Management exam only |  | BCSSDIMEX | n/a |
| BCS Specialist Certificate in Service Level Management |  | BCSSSLM | 3 |
| BCS Specialist Certificate in Service Level Management exam only |  | BCSSSLMEX | n/a |
| BCS Specialist Certificate in Supplier Management |  | BCSSSM | 3 |
| BCS Specialist Certificate in Supplier Management exam only |  | BCSSSMEX | n/a |
| BCS System Development Fast Track (inc examinations) |  | SDFT | 10 |
| BCS/ISTQB Software Testing Foundation (inc examination) |  | STF-2 | 3 |
| Bill of Material in Microsoft Dynamics AX 2009 |  | M80010 | 2 |
| BlackBerry Enterprise Server Software version v5.0.3 – Comprehensive |  | TPTR00012 | 2 |
| BlackBerry Enterprise Server Software version v5.0.3 – Essential |  | TPTR00010 | 2 |
| BlackBerry Enterprise Server Troubleshooting with Log Files |  | TPTR00021 | 2 |
| Blue Coat Certified PacketShaper Administrator |  | TPBCPSA | 2 |
| Blue Coat Certified PacketShaper Professional |  | TPBCPSP | 3 |
| Blue Coat Certified Proxy Administrator |  | TPBCCPA | 2 |
| Blue Coat Certified Proxy Professional |  | TPBCCPP | 3 |
| Blue Coat WAN Acceleration Administrator |  | TPBC-WAA | 2 |
| Building a Linux Server |  | QALXSRV | 4 |
| Building an Effective Web Site |  | NEWEBDE6 | 5 |
| Building Applications for the Web using IBM Lotus Domino Designer 7 |  | L7ND520 | 2 |
| Building Applications for the Web using IBM Lotus Domino Designer 8 |  | L8ND520 | 2 |
| Building Cisco Service Provider Next Generation Networks, Part 2 |  | CSPNGN2 | 5 |
| Building Cisco Service Provider Next-Generation Networks, Part 1 |  | CSPNGN1 | 5 |
| Building Database Driven Applications with JPA |  | SL-370-EE6 | 3 |
| Building Effective ASP.NET 2 Web Applications using Microsoft Visual Studio 2005 |  | QAASPNET-2 | 5 |
| Building Effective ASP.NET 3.5 Web Applications using Microsoft Visual Studio 2008 |  | QAASPNET-35 | 5 |
| Building Effective ASP.NET 4.0 Web Applications using Visual Studio 2010 |  | QAASPNET-40 | 5 |
| Building Effective ASP.NET MVC 3.0 Web Sites using Visual Studio 2010 |  | QAASPMVC-3 | 5 |
| Building Effective Windows Communication Foundation applications using Visual Studio 2010 |  | QAWCF10 | 3 moving to 4 days from February 2012 |
| Building Silverlight 4 Business Applications in Visual Studio 2010 |  | QASL4VS2010 | 3 |
| Building the IBM Lotus Domino 7 Infrastructure |  | L7ND760 | 2 |
| Building the IBM Lotus Domino 8 Infrastructure |  | L8ND760 | 2 |
| Building the IBM Lotus Domino 8.5 Infrastructure |  | L85ND76 | 2 |
| Business Component Development with EJB Technology, Java EE6 |  | SL-351-EE6 | 3 |
| Business Component Development with Enterprise JavaBeans Technology |  | SL-351-EE5 | 5 |
| Business Intelligence for Information Workers in Microsoft Dynamics NAV 2009 |  | M80050 | 1 |
| Business Professional Security Seminar |  | QASECSEM | ½ |
| Business Writing |  | MPDBW | 2 |
| C Programming |  | LGCPRG1 | 4 |
| C Programming for Experienced Programmers |  | QACPROGEX | 5 |
| C Shell Basics |  | QASEMCSB | 1-3 hours |
| C/SIDE Introduction in Microsoft Dynamics NAV 2009 |  | M80042 | 5 |
| C++ for C Programmers |  | LGCPPPG1 | 4 |
| C++ for non-C Programmers |  | LGCPPNC1 | 5 |
| Can you afford to ignore Linux? |  | QASEMLX1 | 1-3 hours |
| CAPM® Examination Preparation Workshop |  | CAPMEPW-A | 2 |
| Catalyst 6500 and Cisco 7600 Series Routers Firewall Services Module Deployment |  | CFWSMD | 5 |
| CCNA Boot Camp (8 day course) |  | CCNAB | 8 |
| CCNA Boot Camp Accelerated |  | CCNAX | 5 |
| CCNA Exam Prep |  | CCNAEXAPREP | 2 |
| CCNP Boot Camp |  | CCNPB | 10 |
| Certified Agile Tester |  | TPQ31000 | 5 |
| Certified Data Centre Design |  | TPCDCD | 3 |
| Certified Data Centre Design Professional |  | TPCDCDP | 7 |
| Certified Data Centre Management |  | TPCDCM | 3 |
| Certified Data Centre Management Professional |  | TPCDCMP | 7 |
| Certified Data Centre Technician |  | TPCDCT | 3 |
| Certified Ethical Hacker v7 |  | ECCEH7 | 5 |
| Certified Linux Administrator 11 Bootcamp |  | N7021 | 5 |
| Certified Scrum Product Owner |  | PBPAGCSPOQ | 2 |
| Certified Security Analyst |  | ECCSA | 5 |
| CFIP Forensic Investigation: Hands-On |  | TPCFIP | 3 |
| Change Context |  | PBPCC-A | 2 |
| Change Leadership Webinar |  | VCPDCLW | 1 hour |
| Check Point Endpoint Security R70 Secure Access |  | TPCP-EPSA | 2 |
| Check Point Security Administration R75 |  | TPCP-CCSAR75 | 3 |
| Check Point Security Expert R75 |  | TPCP-CCSER75 | 3 |
| Check Point VPN-1 VSX NGX |  | TPCPVSX | 3 |
| Check Point VPN-1 VSX NGX |  | TPCPVSX | 3 |
| CICS Systems Administration |  | TPCSA | 5 |
| CICS Transaction Server – Concepts and Facilities |  | TPCA | 2 |
| CICS Transaction Server Performance & Tuning |  | TPCPT | 4 |
| CICS/TS Application Programming Workshop |  | TPCAPW | 5 |
| Cisco Application Control Engine Appliance |  | TPACEAP | 4 |
| Cisco Data Center Unified Computing Troubleshooting |  | TPDCUCTS | 4 |
| Cisco Internetwork Expert Routing & Switching 1 |  | CIERS1 | 5 |
| Cisco Internetwork Expert Routing & Switching 2 |  | CIERS2 | 5 |
| Cisco Sales Essentials |  | CSE | 2 |
| Cisco Security Solutions for Systems Engineers v1.0 |  | CSSSE | 5 |
| Cisco Storage Network Design Essentials |  | CSDE | 2 |
| Cisco Unified Communications Architecture & Design |  | CUCAD | 5 |
| Cisco Unified Contact Centre Enterprise Bootcamp |  | TPFL-UCCEB | 10 |
| Cisco Unified Contact Centre Express v8 Administration |  | CUCCXA | 2 |
| Cisco Unified Wireless Networking |  | CUWN | 5 |
| Cisco Unified Wireless Networking (CCUWN) Instructor Led Online |  | CUWNILO | 5 |
| Cisco Unity Design and Networking V 1.0 |  | CUDN | 4 |
| Cisco Wide-Area Application Service (CWAAS) |  | CWAAS | 5 |
| Cisco Wireless LAN Advanced Topics |  | CWLAT | 4 |
| Cisco Wireless LAN Fundamentals |  | CWLF | 4 |
| CISSP Certified Information Systems Security Professional |  | CISSP | 5 |
| Citrix Branch Repeater 6.0 Administration |  | CBR2021 | 2 |
| Citrix Desktop Virtualization Fast Track |  | CMB2071 | 5 |
| Citrix Presentation Server 4.5 and XenApp 5.0 for Windows Server 2003: Skills Update |  | CTX4100BI | 3 |
| Citrix XenApp 5 for Windows Server 2003: Administration |  | CTX1259 | 5 |
| Citrix XenApp 6.5 Administration |  | CXA2061 | 5 |
| Citrix XenApp 6.5 Advanced Administration |  | CXA3011 | 5 |
| Citrix XenDesktop 5 Administration |  | CXD2021 | 5 |
| Citrix XenDesktop and Citrix XenServer Fast Track |  | CXDCXS | 5 |
| Citrix XenServer 6.0 Administration |  | CXS2031 | 5 |
| CMFS (Applied MAC Forensics Course: Hands On) |  | TPCMFS | 3 |
| CMI Malware Investigation Training Course: Hands-On |  | TPCMI | 3 |
| Coaching for Results |  | MPDCFR | 2 |
| Coaching Webinar |  | VCPDCW | 1 hour |
| COBOL Programming Part 1 – Foundation Level |  | TPCBF | 5 |
| COBOL Programming Part 2 – Advanced Level |  | TPCBA | 5 |
| Coming soon to a Desktop near you – Windows 7 and Windows Server 2008 R2 Seminar |  | QASEMW7 | 2 hours |
| Commercial Awareness |  | MPDCA | 1 |
| Communicate Effectively |  | MPDCE | 3 |
| CompTIA A+ Certification: A Comprehensive Approach for All 2009 Exam Objectives (Windows 7) |  | COMAC | 5 |
| CompTIA A+ Essentials Certification (2009 Objectives) |  | COMAE | 5 |
| CompTIA A+ Practical Application (2009 Objectives) |  | COMAP | 5 |
| CompTIA Cloud Essentials |  | COMCE | 2 |
| CompTIA Network+ Certification Support Skills (2011 Objectives) |  | COMNW11 | 5 |
| CompTIA Security+ Certification (2011 Objectives) |  | COMSEC | 5 |
| CompTIA Server+ Certification (2009 Objectives) |  | COMSER | 5 |
| Computer Security Forensics and System Recovery (SC-410) |  | SC-410 | 4 |
| Computer Security Forensics and System Recovery (SC-410) |  | SC-410 | 4 |
| Concise Minute-Taking |  | MPDCMT | 1 |
| Conducting Cisco Unified Wireless Site Survey |  | CUWSS | 5 |
| Configuring and Administering Microsoft SharePoint 2010 |  | M10174 | 5 |
| Configuring and Managing Windows Media Services for Windows Server 2008 |  | M6429 | 2 |
| Configuring and Troubleshooting a Windows Server 2008 R2 Network Infrastructure |  | M6421 | 5 |
| Configuring and Troubleshooting Internet Information Services in Windows Server 2008 |  | M6427 | 3 |
| Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services |  | M6425 | 5 |
| Configuring and Troubleshooting Windows Server 2008 Application Infrastructure |  | M6439 | 5 |
| Configuring and Troubleshooting Windows Server 2008 Terminal Services |  | M6428 | 2 |
| Configuring BGP on Cisco Routers |  | CBGP | 5 |
| Configuring Identity and Access Solutions with Windows Server 2008 Active Directory |  | M6426 | 3 |
| Configuring Juniper Networks Firewall/IPSec VPN Products |  | TPCJFV | 3 |
| Configuring Juniper Networks Firewall/IPSec VPN Products |  | TPJP-CJFV | 3 |
| Configuring Juniper Networks Secure Access |  | TPCJSA | 2 |
| Configuring Juniper Networks Secure Access |  | TPJP-CJSA | 2 |
| Configuring Security Threat Response Manager |  | TPJP-CSTRM | 2 |
| Configuring the Sun SeeBeyond eGate Integrator (eGate) 4.5.x |  | SB-EBI-0107 | 5 |
| Configuring, Managing and Maintaining Windows Server 2008 R2 Servers |  | M6419 | 5 |
| Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 |  | M10135 | 5 |
| Content Services Switch Operation & Configuration |  | CSSOC | 5 |
| Contract Management |  | PBPCM-A | 2 |
| Core Data Access with Microsoft Visual Studio 2005 |  | M2541 | 3 |
| Core Distributed Application Development with Microsoft Visual Studio 2005 |  | M2548 | 3 |
| Core Web Application Technologies with Microsoft Visual Studio 2005 |  | M2543 | 3 |
| Core Windows Forms Technologies with Microsoft Visual Studio 2005 |  | M2546 | 3 |
| Create Positive Outcomes Energiser Session |  | MPDESCPO | 3 hours |
| Creating & Customising ISPF Panels with Dialog Manager |  | TPITN | 4 |
| Creating Web Services Using Java Technology |  | DWS3111-EE5 | 3 |
| Crossbeam VSX Workshop |  | TPCBVXS | 1 |
| Crossbeam XOS Specialist, Installation & Provisioning |  | TPCBXOS | 3 |
| Crystal Reports 2008 level 1 |  | DCR2008L1 | 2 |
| Crystal Reports 2008 Level 2 |  | DCR2008L2 | 2 |
| Crystal Reports 2011 Level 1 |  | DCR2011L1 | 2 |
| Crystal Reports 2011 Level 2 |  | DCR2011L2 | 2 |
| Crystal Reports V10 Advanced |  | DCR10A | 2 |
| Crystal Reports V10 Introduction |  | DCR10B | 2 |
| Crystal Reports V11 Advanced |  | DCRV11A | 2 |
| Crystal Reports V11 Intro |  | DCRV11B | 2 |
| CSIS (Computer Security Incident Investigation: Hands-On) |  | TPCSIS | 4 |
| CSS, XHTML and Accessibility |  | QACSSXHTML | 2 |
| Customer Voice Portal Implementation v8 |  | TPCI-CVPI | 5 |
| Customization and Configuration in Microsoft Dynamics CRM 4.0 |  | M8912 | 3 |
| Data Analysis with Microsoft SQL Report Builder (v2.0 and v3.0) |  | QASQLRB08 | 2 |
| Data Center Unified Computing Design |  | TPCI-DCUCD | 5 |
| Data Center Unified Computing Implementation |  | TPCI-DCUCI | 5 |
| Data Centre Auditing |  | TPDCMA | 1 |
| Data Centre Compliance |  | TPDCMC | 1 |
| Data Centre Cooling |  | TPDCC | 1 |
| Data Centre Efficiency |  | TPDCE | 1 |
| Data Centre Management |  | TPDCM | 1 |
| Data Centre Network Infrastructure Design |  | CDCNID | 5 |
| Data Centre Physical |  | TPDCMP | 1 |
| Data Centre Power |  | TPDCP | 1 |
| Data Centre Strategies |  | TPDCMS | 1 |
| Data Compass Technology Repair and Recovery |  | TPCSL1009 | ½ |
| Data ONTAP 7-Mode Administration |  | TPNA-D7ADM | 5 |
| Data ONTAP CIFS Administration |  | TPNA-CIFS | 2 |
| Data ONTAP NFS Administration |  | TPNA-NFS | 1 |
| Data ONTAP SAN Administration |  | TPNA-SAN | 3 |
| Data Upgrade and Code Upgrade to Microsoft Dynamics AX 2012 |  | M80420 | 3 |
| Database Analysis and Design |  | CSDRM2 | 3 |
| DataStage Essentials V8 |  | TPKM200GB | 4 |
| DB2 for z/OS Application Programming |  | TPDAPW | 5 |
| Delivering Customer Service Excellence |  | MPDDCSE | 2 |
| Demystifying the Cloud – half day seminar |  | QASEMCC | ½ |
| Deploying and Administering Microsoft Forefront Client Security |  | M50093 | 3 |
| Deploying and Administering Microsoft Forefront Security for Exchange Server, Forefront Security for SharePoint, and Forefront Server SMC |  | M50094 | 2 |
| Deploying and Managing Business Process and Integration Solutions Using Microsoft BizTalk Server 2006 |  | M2934 | |
| Deploying and Managing Microsoft System Center Virtual Machine Manager |  | M6331 | 3 |
| Deploying Business Desktops with Microsoft Windows XP and Microsoft Office 2003 |  | M2289 | 3 |
| Deploying Cisco ASA Firewall Features |  | CFIREWALL | 5 |
| Deploying Cisco ASA VPN Solutions |  | CVPN | 5 |
| Deploying Cisco Service Provider Advanced Network Routing |  | CSPADVROUTE | 5 |
| Deploying Cisco Service Provider Network Routing |  | CSPROUTE | 5 |
| Deploying Cisco Unified Contact Center Enterprise v1.0 |  | TPCI-DUCCE | 5 |
| Deploying Cisco Unified Intelligence Center v1.0 |  | TPCI-DUIC | 3 |
| Deploying Microsoft Windows Rights Management Services |  | M2827 | 3 |
| Deploying System Center 2012 Configuration Manager (beta course) |  | M10748 | 3 |
| Deploying Windows Server 2008 |  | M6418 | 3 |
| Deploying, Configuring, and Administering Microsoft Lync Server 2010 |  | M10533 | 5 |
| Deploying, Configuring, and Administering Microsoft Lync Server 2010 – Virtual Class |  | VCLM10533 | 5 |
| Designing a Business Intelligence Solution for the Enterprise Using Microsoft SQL Server 2005 |  | M2794 | 2 |
| Designing a High Availability Messaging Solution Using Microsoft Exchange Server 2007 |  | M5054 | 2 |
| Designing a Messaging Infrastructure Using Microsoft Exchange Server 2007 |  | M5053 | 3 |
| Designing a Microsoft Sharepoint 2010 Infrastructure |  | M10231 | 5 |
| Designing a Microsoft SQL Server 2005 Infrastructure |  | M2786 | 2 |
| Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure |  | M2282 | 5 |
| Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting Services |  | M2797 | 2 |
| Designing a Windows Server 2008 Active Directory Infrastructure and Services |  | M6436 | 5 |
| Designing a Windows Server 2008 Applications Infrastructure |  | M6437 | 3 |
| Designing an Analysis Solution Architecture Using Microsoft SQL Server 2005 Analysis Services |  | M2796 | 3 |
| Designing an ETL Solution Architecture Using Microsoft SQL Server 2005 Integration Services |  | M2795 | 2 |
