
C and C++ Development
Training courses
| Course title | type | code | days | fee |
|---|---|---|---|---|
| Advanced C | LGCADV1 | 4 | £1640 | |
| Advanced C++ Development Techniques | LGCPPAV2 | 5 | £2275 | |
| C Programming | LGCPRG1 | 4 | £1820 | |
| C Programming for Experienced Programmers | CCEXPP | 5 | £1900 | |
| C++ for C Programmers | LGCPPPG1 | 4 | £1820 | |
| C++ for non-C Programmers | LGCPPNC1 | 5 | £2065 | |
| COM Programming with C++ | WNCOMPG-2 | 5 | £2065 | |
| Object-Oriented Design for C++ | OOCPPDE1 | 5 | £1900 | |
| Programming Foundations | QAPROGFOU | 3 | £1320 |
- Key to course types: (What do these mean?)
- Essentials courses
- Specialist courses
- Performance courses
- Fast-track courses
- E-learning courses
C++ is one of today’s most popular object-oriented programming languages.
A recognised leader in developer training, QA has helped developers, teams and organisations to harness the power of C++ for mission-critical development projects and line-of-business applications.
