




| Course title | type | code | days |
|---|---|---|---|
| Agile (DSDM) with Prince2(R)/PMI Project Management | PBPAGPP | 2 | |
| Agile and Scrum Awareness | PBPSCAQ | 1 | |
| Agile Awareness Executive Overview | PBPAGAWEOQ | ½ day tailored event with ½ day pre-consultation | |
| Agile Foundation and Practitioner | PBPAGFP | 4 | |
| Agile Project Management | PBPAGAPMQ | 2 | |
| Agile Seminar | QASEMAG | ½ | |
| Certified Scrum Product Owner | PBPAGCSPOQ | 2 | |
| Managing Projects in Agile with Scrum | QAMPA | 2 | |
| Preparing for Professional Scrum Master | PBPSCMSMQ | 2 | |
| Professional Scrum Developer | SCRUMNET | 5 | |
| Scrum Practitioner | PBPAGSPQ | 2 | |
| Scrum Product Owner | PBPAGSPOQ | 2 | |
| Working in a Scrum Team | QASCRUMTEAM | 3 |
| Course title | type | code | days |
|---|---|---|---|
| APM Introductory Certificate (APM-IC) Blended (inc exam) | PMAPMICB-A | n/a | |
| APM Introductory Certificate (APM-IC) eLearning only | PMAPMICEL-A | n/a | |
| APM Introductory Certificate in Project Management | PMAPMIC | 2 | |
| APM Introductory Certificate in Project Management Examination | FPMEX-3 | 1 | |
| APM Practitioner Qualification Preparation Workshop | APMPQPW-A | 2 | |
| APM Project Risk Certificate Level 1 Exam | APMPRCL1WEX-A | 1 | |
| APM Project Risk Certificate Level 1 Workshop | APMPRCL1W-A | 2 | |
| APM Project Risk Certificate Level 2 Exam | APMPRCL2WEX-A | 1 | |
| APM Project Risk Certificate Level 2 Workshop | APMPRCL2W-A | 2 | |
| APMP | APMP-5 | 5 | |
| APMP Blended (inc exam) | APMP-3B-A | 2 days plus eLearning | |
| APMP eLearning only | APMP-3EL-A | n/a | |
| APMP Examination Preparation Workshop (inc exam) | APMP-3 | 2 | |
| APMP for PRINCE2 Practitioners (inc exam) | APMP4P2 | 3 | |
| APMP3 Examination | APMPEX-3 | 1 | |
| APMP5 Examination | APMPEX-5 | 1 | |
| APMPQ Assessment Centre | APMPQ | 2.5 | |
| Fundamentals of Project Management | FPM-3 | 3 |
| Course title | type | code | days |
|---|---|---|---|
| BCS Certificate in Project Management for PRINCE2 Practitioners | QAPJMCP | 5 | |
| BCS Certificate in Project Management for PRINCE2 Practitioners Revision/Exam Day | QAPJMCPEX | 1 | |
| BCS Foundation Certificate in IS Project Management Exam only | FCISPM-EX | n/a | |
| BCS Foundation Certificate in Project Management (inc exam) | FCISPM | 3 | |
| Programme and Project Support Office (PPSO) Essentials (inc exam) | PPSO | 4 |
| Course title | type | code | days |
|---|---|---|---|
| Mastering Sustainability in Project Management | PBPMSPM | 4 | |
| Sustainability in Project Management | PBPSPM1 | 1 | |
| Sustainability in Project Management – a Green Seminar | QASEMGPM | ½ |
| Course title | type | code | days |
|---|---|---|---|
| Management of Risk (M_o_R) Foundation (inc exam) | PBPMORF | 3 | |
| Management of Risk (M_o_R) Practitioner (inc exam) | PBPMORPP | 2 | |
| Management of Risk (M_o_R) Foundation and Practitioner (inc exams) | PBPMORFP | 5 | |
| Management of Risk (M_o_R) Overview | PBPMORO | 1 | |
| Management of Risk (M_o_R) Re-Registration (inc exam) | PBPMORRR | 2 |
| Course title | type | code | days |
|---|---|---|---|
| Management of Portfolios (MoP) Executive Seminar | PBPMOPSEM | ½ | |
| Management of Portfolios (MoP) Foundation inc exam | PBPMOPF | 3 | |
| Management of Portfolios (MoP™) Foundation and Practitioner | PBPMOPFP | 5 | |
| Management of Portfolios (MoP™) Practitioner | PBPMOPP | 2 |
| Course title | type | code | days |
|---|---|---|---|
| Management of Value (MoV) Foundation | PBPMOVF | 3 | |
| Management of Value (MoV) Foundation and Practitioner | PBPMOVFP | 5 | |
| Management of Value (MoV) Practitioner | PBPMOVPP | 2 |
| Course title | type | code | days |
|---|---|---|---|
| Managing Successful Programmes – MSP Foundation 2011 | PBPMSPF | 3 | |
| Managing Successful Programmes – MSP Foundation and Practitioner 2011 | PBPMSPFP | 5 | |
| Managing Successful Programmes – MSP Overview 2011 | PBPMSPO | 1 | |
| Managing Successful Programmes – MSP Practitioner 2011 | PBPMSPP | 2 | |
| Managing Successful Programmes – MSP Practitioner Re-Registration | PBPMSPRR | 2 | |
| Managing Successful Programmes – MSP® Advanced Practitioner Examination Workshop 2011 | PBPMSPAP | 2 | |
| Managing Successful Programmes (MSP) Seminar 2011 | PBPMSPSEM | ½ |
| Course title | type | code | days |
|---|---|---|---|
| P3O Foundation Certificate (inc exam) | PBPP3OF | 3 | |
| P3O Foundation and Practitioner Certificate (inc exams) | PBPP3OFP | 5 | |
| P3O Overview | PBPP3OOV | 1 | |
| P3O Practitioner Certificate (inc exam) | PBPP3OPP | 2 |
| Course title | type | code | days |
|---|---|---|---|
| Principles of Change Management (PCM) Foundation (inc exam) | PMPCMF | 3 | |
| Principles of Change Management (PCM) Foundation and Practitioner (inc exams) | PMPCMFP | 5 | |
| Principles of Change Management (PCM) Practitioner (inc exam) | PMPCMP | 2 |
| Course title | type | code | days |
|---|---|---|---|
| CAPM® Examination Preparation Workshop | CAPMEPW-A | 2 | |
| PMI – SP Scheduling Professional | PMI-SP-A | 5 | |
| Preparing for the CAPM® Exam (3 day course) | PMIO-4 | 3 | |
| Preparing for the CAPM® Exam (4 day course) | PMIO-4-A | 4 | |
| Preparing for the PMP® Exam | PMI-4 | 2 | |
| The Complete PMP® | PMI5D-4 | 5 |
| Course title | type | code | days |
|---|---|---|---|
| PPS Programme and Project Sponsorship (inc exam) | PBPPPS | 2 |
| Course title | type | code | days |
|---|---|---|---|
| PRINCE2 Business Benefits Whitepaper |