
Personal Development
Training courses
| Course title | type | code | days | fee |
|---|---|---|---|---|
| Achieving Higher Self-Esteem | MPDAHSE | 1 | £410 | |
| Assert Yourself and Build Confidence | MPDAYBC | 2 | £875 | |
| Commercial Awareness | MPDCA | 1 | £410 | |
| Image for Impact | MPDII | 2 | £875 | |
| Informal Learning | MPDIL | 2 | £875 | |
| Introduction to Emotional Intelligence | MPDIEI | 1 | £410 | |
| Managing Stress to Thrive Under Pressure | MPDMSTUP | 1 | £410 | |
| Organising Work and Time | MPDOWT | 1 | £410 | |
| Positive Organisational Politics | MPDOP | 1 | £410 | |
| Report Writing for Business | MPDRWB | 1 | £410 | |
| Responding Positively to Organisational Change | MPDRPC | 1 | £410 | |
| Secret of Success | MPDSS | 2 | £875 | |
| Speed Reading | MPDSR | 1 | £410 | |
| Train the Trainer | MPDTTT | 2 | £875 | |
| Working Smarter at Home | MPDWSH | 1 | £410 |
- Key to course types: (What do these mean?)
- Essentials courses
- Specialist courses
- Performance courses
- Fast-track courses
- E-learning courses
