
Customer Service
Training courses
| Course title | type | code | days | fee |
|---|---|---|---|---|
| Client Focused Reception | MPDCFOR | 1 | £395 | |
| Customer Care over the Telephone | MPDCCOT | 1 | £395 | |
| Customer Care via E-mail | MPDCCE | 1 | £395 | |
| Dealing with Challenging Customers | MPDDCC | 1 | £395 | |
| Internal Customer Service Excellence | MPDICSE | 1 | £395 | |
| Maximising Customer Satisfaction in a Technical Environment | MPDMCSTE | 2 | £845 | |
| Service Desk Professional | MPDSDP | 2 | £845 | |
| The Art of Amazing Service | MPDAAS | 1 | £395 | |
| The Manager’s Role in Customer Service Excellence | MPDMRCSE | 2 | £845 |
- Key to course types: (What do these mean?)
- Essentials courses
- Performance courses
- Fast-track courses
- E-learning courses
