
Crystal Reports
Training courses
| Course title | type | code | days | fee |
|---|---|---|---|---|
| Crystal Reports 2008 level 1 | DCR2008L1 | 2 | £725 | |
| Crystal Reports 2008 Level 2 | DCR2008L2 | 2 | £725 | |
| Crystal Reports V10 Advanced | DCR10A | 2 | £725 | |
| Crystal Reports V10 Introduction | DCR10B | 2 | £725 | |
| Crystal Reports V11 Advanced | DCRV11A | 2 | £725 | |
| Crystal Reports V11 Intro | DCRV11B | 2 | £725 | |
| Crystal Reports Version 9 Intro | DCR9B | 2 | £725 |
- Key to course types: (What do these mean?)
- Essentials courses
- Specialist courses
- Performance courses
- Fast-track courses
- E-learning courses
