Find out more about our Business applications training courses and learning services.


| Course title | type | code | days |
|---|---|---|---|
| Adobe Acrobat 9 Pro Level 1 | ADAC9PROL1 | 1 | |
| Adobe Acrobat 9 Pro Level 2 | ADAC9PROL2 | 1 | |
| Adobe Dreamweaver CS5 Level 1 | ADDWCS5L1 | 1 | |
| Adobe Dreamweaver CS5 Level 2 | ADDWCS5L2 | 1 | |
| Adobe Flash CS5 Level 2 | ADFLCS5L2 | 1 | |
| Adobe Flash CS5: Level 1 | ADFLCS5L1 | 2 | |
| Adobe Illustrator CS5 Level 1 | ADILCS5L1 | 1 | |
| Adobe Illustrator CS5 Level 2 | ADILCS5L2 | 1 | |
| Adobe InDesign CS5 Level 1 | ADIDCS5L1 | 1 | |
| Adobe InDesign CS5 Level 2 | ADIDCS5L2 | 1 | |
| Adobe Photoshop CS5 Level 1 | ADPSCS5L1 | 2 | |
| Adobe Photoshop CS5 Level 2 | ADPSCS5L2 | 1 | |
| Flash CS5.5: ActionScript 3 Fundamentals | TPCRS516a | 2 |
| Course title | type | code | days |
|---|---|---|---|
| Business Professional Security Seminar | QASECSEM | ½ |
| Course title | type | code | days |
|---|---|---|---|
| Crystal Reports 2008 level 1 | DCR2008L1 | 2 | |
| Crystal Reports 2008 Level 2 | DCR2008L2 | 2 | |
| Crystal Reports 2011 Level 1 | DCR2011L1 | 2 | |
| Crystal Reports 2011 Level 2 | DCR2011L2 | 2 | |
| Crystal Reports V10 Advanced | DCR10A | 2 | |
| Crystal Reports V10 Introduction | DCR10B | 2 | |
| Crystal Reports V11 Advanced | DCRV11A | 2 | |
| Crystal Reports V11 Intro | DCRV11B | 2 |
| Course title | type | code | days |
|---|---|---|---|
| Microsoft SharePoint 2007 for End Users Advanced Features | QASPEU07A | 1 | |
| Microsoft SharePoint 2007 for End Users Introduction | QASPEU07B | 1 | |
| Microsoft SharePoint 2007 for Site Administrators (Power User) | QASPSA07 | 2 | |
| Microsoft SharePoint 2010 – Office Integration Level 1 | QASPOI10L1 | 1 | |
| Microsoft SharePoint 2010 – Web Publishing | QASPEU10WP | 1 | |
| Microsoft SharePoint 2010 for End Users – Advanced Features | QASPEU10A | 1 | |
| Microsoft SharePoint 2010 for End Users – Introduction | QASPEU10B | 1 | |
| Microsoft SharePoint 2010 for End Users – New Features | QASPEU10NF | 1/2 | |
| Microsoft SharePoint 2010 Skills for End User Site Administrators | QASPSA10 | 2 | |
| Microsoft Sharepoint Designer 2007 Level 1 | QASPD07L1 | 1 | |
| Microsoft Sharepoint Designer 2007 Level 2 | QASPD07L2 | 1 | |
| Microsoft SharePoint Designer 2010 Level 1 | QASPD10L1 | 2 | |
| Microsoft SharePoint Designer 2010 Level 2 | QASPD10L2 | 2 |
| Course title | type | code | days |
|---|---|---|---|
| Windows 7 – New Features (Half Day) | DWIN7NF | ½ | |
| Windows 7 – New Features (Virtual Class) | VCWIN7NF | n/a |
| Course title | type | code | days |
|---|---|---|---|
| PC Fundamentals – Office 2003 and Windows XP | QAPF03WXP | 1 | |
| PC Fundamentals – Office 2007 and Windows XP | QAPF07WXP | 1 | |
| PC Fundamentals – Office 2010 and Windows XP | QAPF10WXP | 1 |
| Course title | type | code | days |
|---|---|---|---|
| Accounts Payable Accounting | SAPFIBU20 | 3 | |
| Accounts Receivable Accounting | SAPFIBU10 | 2 | |
| Basics of Sales Order Processing | SAPABSW10 | 2 | |
| Basics of Warehouse Goods Movement | SAPMAT010 | 2 | |
| Material Requirements Planning | SAPPLAN010 | 1 | |
| Monitoring Shipping | SAPABSW30 | 1 | |
| Personnel Administration | SAPPERS10 | 2 | |
| Purchasing | SAPEK010 | 2 | |
| Reporting in Overhead Cost Controlling | SAPKLR010 | 1 | |
| Sales Order Processing In-Depth | SAPABSW20 | 2 |






website © 1996-2012 QA Limited
QA - training courses across the UK and Ireland from the leading provider of PRINCE2 and Microsoft training
QA provides PRINCE2 training, project management training, Microsoft training, Cisco training plus an extensive range of 1500 other courses covering all areas of IT, project management, service management, business applications and professional development. We provide PRINCE2 training and all courses in locations including London, Bristol, Reading, Milton Keynes, Birmingham, Leeds, Manchester, Newcastle, Glasgow, Edinburgh, Ireland plus online eLearning and virtual learning.
PRINCE2®, ITIL®, M_o_R®, P3O®, MSP® and MoV® are registered trade marks of the Cabinet Office. MoP™ is a trade mark of the Cabinet Office. The Swirl logo™ is a trade mark of the Cabinet Office. PMI®, PMP®. CAPM® and PMBOK®guide are registered certification marks and trademarks of the Project Management Institute Inc. Green Project Management®, is a registered trademark of GPM Global. BPUG® is a Registered Trade Mark and Registered Community Trade Mark of Best Practice User Group Ltd. IIBA®, the IIBA® logo, BABOK® and Business Analysis Body of Knowledge® are registered trademarks owned by International Institute of Business Analysis. QA is an endorsed education provider of IIBA. IIBA® is a registered trademark owned by International Institute of Business Analysis. The Open Group Certification logo is a trademark and the word TOGAF® is a registered trademark of The Open Group in the United States and other countries. QA Limited is an Accredited TOGAF® 9 Training Course and complies with the accreditation requirements for The Open Group TOGAF® Certification for People program. Cisco, the Cisco logo, and Cisco Systems are trademarks or registered trademarks of Cisco Systems, Inc. and/or its affiliates in the United States and certain other countries. ILM is a trademark of the City and Guilds of London Institute and is used under licence. Microsoft is a registered trademark of Microsoft Corporation in the United States and/or other countries. All third party trademark rights acknowledged.




